Crude protein min | 31.0% |
Crude fat min | 19.0% |
Crude fiber max | 3.5% |
Moisture max | 10.0% |
Ash max | 7.5% |
Calcium min | 1.2% |
Phosphorus min | 1.0% |
Magnesium max | 0.1% |
Vitamin A min | 20,000 IU/kg |
Vitamin D3 min | 1,100 IU/kg |
Vitamin E min | 110 IU/kg |
Taurine min. | 0.15% |
Omega-6 fatty acids min | 3.8% |
Omega-3 fatty acids min | 0.4% |
Docosahexaenoic acid (DHA) min | 0.1% |
Calorie Content:
3,930 kcal/kg or 472 kcal/cup ME
Available Size:
2.50 kg