Translation missing: en.products.product.loader_label
Safely explore outside with your pet and keep them happy and healthy!
Measure the circumference of your pet's neck and waist, refer to the table below to determine which size harness is most suitable for your pet.
Size | Neck Size | Waist Size |
S | 3.94" x 5.91" (10 - 15cm) | 7.87" x 10.04" (20- 25.5cm) |
M | 5.91" x 7.87" (15 - 20cm) | 10.04" x 12.01" (25.5 - 30.5 cm) |
L | 7.87" x 10.04" (20 - 25.5 cm) | 12.01" x 13.98" (30.5 - 35.5 cm) |
It is recommended to harness train your pet in a comfortable and familiar environment prior to outdoor use.
Hand wash in cold water with gentle soap. Rinse thoroughly and hang to dry.
**Colour will vary**
Show LessYou have added all the available quantity of this product to your cart.
Most orders leave our warehouse within 2-4 business days. So you can feel confident that your order will arrive when you need it.
Please provide a street address if you choose Free shipping, Canpar or Purolator as your shipping method. If you have a PO Box, Rural Range Road, Township Road or Site land location address, you must choose Canada post as your method of shipping.
Both Canpar and Purolator shipments will require a signature upon delivery unless you have requested the shipment to be left at your front door with "no signature required". *Please note that neither Petland nor the delivery service is liable for any lost or stolen packages if you have requested the shipment to be left at your front door.
Petland.ca customers have toll-free access to highly trained customer service reps for solutions to a variety of pet questions. Contact us with any questions or concerns.
Reviews
Customer Reviews
Related Products
SIZE CHART
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Notified by Email When This Product Becomes Available.
